2021 is coming to a close, and it's time for the KEXP DJs to share their Top Albums of the year. And don't forget to tune in this Friday, December 17th as KEXP counts down the Top 90.3 Albums of 2021, as voted on by our listeners! Will your favorites — or theirs! — make the list?
rank | artist | album | label |
---|---|---|---|
1 | Sofia Kourtesis | Fresia Magdalena | Technicolour |
2 | Small Black | Cheap Dreams | 100% Electronica |
3 | Kylie V | Big Blue | Self-Released |
4 | Hard Feelings | Hard Feelings | Domino |
5 | CHVRCHES | Screen Violence | Glassnote |
6 | Yu Su | Yellow River Blue | bié Records |
7 | Ya Tseen | Indian Yard | Sub Pop |
8 | SIGSALY | Arrival | OBSKUR |
9 | Antonioni | Antonioni | Lauren Records |
10 | Rochelle Jordan | Playing With The Changes | UNDRGRND |
artist | album | label |
---|---|---|
C. Tangana | El Madrileño | Sony Music |
Mabiland | NIÑXS ROTXS | MABILAND SAS |
Xenia Rubinos | Una Rosa | Anti |
Helado Negro | Far in | 4AD |
Arca | Kick ii, iii, iiii, iiiii | XL Recordings |
Nicki Nicole | Parte de mi | Dale Play Records |
Mon Laferte | Seis | Universal Music |
Petrona Martinez | Ancestras | Chaco World Music |
BaianaSystem | OXEAXEEXU | Máquina De Louco |
Bizarrap | BZRP Music Sessions Vol. 37, 38, 39, 40, 41,43, 44, 45, 46 & 47 | Dale Play Records |
rank | artist | album | label |
---|---|---|---|
1 | The Goon Sax | Mirror II | Matador Records |
2 | Snail Mail | Valentine | Matador Records |
3 | Iceage | Seek Shelter | Mexican Summer |
4 | BLK ODYSSY | BLK VINTAGE | After School |
5 | Armand Hammer & The Alchemist | Haram | Backwoodz Studioz |
6 | Japanese Breakfast | Jubilee | Dead Oceans |
7 | Adia Victoria | A Southern Gothic | Atlantic |
8 | Arlo Parks | Collapsed In Sunbeams | Transgressive Records |
9 | Madlib | Sound Ancestors | Madlib Invazion |
10 | binki | MOTOR FUNCTION | FADER |
artist | album | label |
---|---|---|
The Cripples | Handbag | Pre-op / Bandcamp |
The Living | 1982 | Loosegroove Records |
The Monsters | You're Class I'm Trash | Voodoo Rhythm Records |
The Gorls | Fall In Love 1992-93 | Hozac |
Cutters | Australian War Crimes | Legless Records |
Fashion Pimps And The Glamazons | Jazz 4 Johnny | Feel It Records |
Fred Speakman | ABCDEFGoodbye!! | Bandcamp |
Unders | III | King Pizza Records |
The Zack Static Sect | When I Grow Up | Static Records |
Space Boozzies | Livin' Up The Coast! | Outtaspace |
artist | album | label |
---|---|---|
C.Tangana | El Madrileño | Sony |
Xenia Rubinos | Una Rosa | Jagjaguwar |
Petrona Martínez | Ancestras | Chaco World Music |
Helado Negro | Far In | 4AD |
Bomba Estéreo | Deja | Sony Latin |
Cimafunk | Alimento | Terapia Productions/Thirty Tigers |
Sofia Kourtesis | Fresia Magdalena | Technicolour |
Chicarica | Arde Lento | Quemasucabeza |
Mon Laferte | Seis | Universal Music Mexico |
Ed Maverick | eduardo | Universal Music Mexico |
artist | album | label |
---|---|---|
Little Simz | I Might Be An Introvert | Age 101 |
Snoh Aalegra | Temporary Highs In The Violet Skies | Artium Recordings |
Goose | Shenanigans Nite Club | Coincidence Records |
Dave | We're All Alone In This Together | Neighbourhood Recordings |
Isaiah Rashad | The House Is Burning | TDE |
Payroll Giovanni and Cardo | Another Day Another Dollar | BYLUG Entertainment |
James Blake | Friends That Break Your Heart | UMG Recordings |
Young Nudy | DR EV4L | RCA Records |
Summrs | Nothing More Nothing LESS | N/A |
Maxo Kream | Weight Of The World | RCA Records |
artist | album | label |
---|---|---|
Ustad Saami | Pakistan is for the Peaceful | Glitterbeat |
Aragaki Mutsumi | Another World of Okinawan Music | Ninuhai Recordings |
Lakou Mizik & Joseph Ray | Leave the Bones | Anjunadeep |
Various Artists | Excavated Shellac: An Alternate History of the World's Music | Dust To Digital |
Bab L' Bluz | Nayda! | Real World |
Ak Dan Gwang Chil (ADG7) | ADG7 | Biscuit Sound |
Jupiter & Okwess | Na Kozonga | Zamora Label |
Balimaya Project | Wolo So | Buda Musique |
Justin Adams & Mauro Durante | Still Moving | Ponderosa Music Records |
Mdou Moctar | Afrique Victime | Matador |
rank | artist | album | label |
---|---|---|---|
1 | Suzanne Kraft | About You | Melody As Truth |
2 | Floating Points, Pharoah Sanders & The London Symphony Orchestra | Promises | Luaka Bop |
3 | Tyler, The Creator | CALL ME IF YOU GET LOST | Columbia |
4 | Porter Robinson | Nurture | Mom + Pop |
5 | Clay Beds | Kisses | Hush Hush |
6 | Erika de Casier | Sensational | 4AD |
7 | Little Simz | Sometimes I Might Be Introvert | Age 101 |
8 | Dijon | Absolutely | R+R/Warner |
9 | Raquel Rodriguez | Sweet Side | self-released |
10 | Majid Jordan | Wildest Dreams | OVO Sound/Warner |
rank | artist | album | label |
---|---|---|---|
1 | Doss | 4 New Hit Songs | LuckyMe |
2 | Sam Gellaitry | IV | FFRR |
3 | Ragz Originale | WOAH | Mini Kingz/DMY |
4 | PinkPantheress | to hell with it | Parlophone |
5 | PawPaw Rod | A PawPaw Rod EP | Godmode |
6 | Telenova | Tranquilize | Pointer Recordings |
7 | Jengi | World Trauma | Studio KOTO |
8 | Ash Lauryn | Truth | FWM Entertainment |
9 | Special Request x Tim Reaper | EP | Hooversound Recordings |
10 | CalvoMusic | Nights Into Mornings | Night Slugs |
artist | album | label |
---|---|---|
awakened souls & From Overseas | Keep The Orange Sun | Past Inside The Present |
Bremer/McCoy | Natten (The Night) | Luaka Bop |
Eydís Evensen | Bylur | XXIM |
Green-House | Music For Living Spaces | Leaving |
Grouper | Shade | Kranky |
Hollie Kenniff | The Quiet Drift | Western Vinyl |
Irena and Vojtêch Havel | Melodies In The Sand | Melody As Truth |
Nala Sinephro | Space 1.8 | Warp |
Pauline Anna Strom | Angel Tears In Sunlight | RVNG Intl. |
Yasmin Williams | Urban Driftwood | SPINSTER |
rank | artist | album | label |
---|---|---|---|
1 | YEBBA | Dawn | Yebba Smith LLC |
2 | Remi Wolf | Juno | Remi Wolf |
3 | Quinn XCII | Change of Scenery II | Columbia Records |
4 | Mirabai Kukathas | Songs to the Monster Under my Bed | Self-released |
5 | Indigo De Souza | Any Shape You Take | Saddle Creek |
6 | Emotional Oranges | The Juicebox | Avant Garden |
7 | CHVRCHES | Screen Violence | CHVRCHES |
8 | Dijon | Absolutely | Dark Green |
9 | Drake | Certified Lover Boy | OVO |
10 | Ashe | Ashlyn | Mom+Pop |
artist | album | label |
---|---|---|
Durand Jones & The Indications | Private Space | Dead Oceans |
Arlo Parks | Collapsed in Sunbeams | Transgressive Records |
C. Tangana | El Madrileño | Sony |
Jungle | Loving In Stereo | Caiola Records |
James Blake | Friends That Break Your Heart | Polydor, Republic Records |
El Michels Affair | Ekundayo Inversions | Big Crown Records |
Little Simz | Sometimes I Might Be Introvert | AGE 101 MUSIC |
Navy | Bleu | Pretty Boy Worldwide |
Jaz Elise | The Golden Hour | RCA, In.Digg.Nation.Collective |
Alborosie | For The Culture | VP Records |
artist | album | label |
---|---|---|
Celeste | Not Your Muse | Polydor |
Bomba Estereo | Deja | Sony |
Giveon | When It's All Said and Done...Take Time | Epic |
Joy Crookes | Skin | Speakerbox |
Adele | 30 | Columbia |
Little Simz | Sometimes I Might Be Introvert | Awal |
Sault | Nine | Forever Living Originals |
Durand Jones | Private Space | Dead Oceans |
Tkay Maidza | Last Year Was Weird Vol 3 | 4AD |
Jungle | Keep Movin' | Caiola Records |
artist | album | label |
---|---|---|
Aaron Frazer | Introducing... | Dead Oceans/Easy Eye Sound |
Little Simz | Sometimes I Might Be Introvert | Age 101 |
El Michels Affair | Yeti Season | Big Crown |
Arlo Parks | Collapsed In Sunbeams | Transgressive |
Mogwai | As The Love Continues | Temporary Residence LTD. |
Goat Girl | On All Fours | Rough Trade |
Radiohead | Kid A Mnesia | XL |
Durand Jones and the Indications | Private Space | Dead Oceans |
Altin Gün | Yol | ATO |
Wooze | Get Me To A Nunnery | Young Poet |
artist | album | label |
---|---|---|
Nuovo Testamento | New Earth | Avant! Records |
Fragrance. | Salt Water | Synth Religion |
Bladee | The Fool | YEAR0001 |
Balvanera | Courses of Action | DKA Records |
Szaio | Obraz | Bordello A Parigi |
Hante. | Morning Tsunami | Synth Religion |
Kraków Loves Adana | Follow The Voice | Self-Released |
Crystalline Stricture | Pristine Gardens | TONN Recordings |
Peppy Pep Pepper | Forced Distance | Modern Tapes |
Стереополина | Суперлуние | Self-released |
rank | artist | album | label |
---|---|---|---|
1 | Sierra Ferrell | Long Time Coming | Rounder |
2 | Turnstile | Glow On | Roadrunner |
3 | Tyler, The Creator | Call Me If You Get Lost | Columbia |
4 | Jack Ingram, Miranda Lambert, Jon Randall | The Marfa Tapes | RCA Nashville |
5 | Adia Victoria | A Southern Gothic | Canvasback/Atlantic |
6 | Little Simz | Sometimes I Might Be Introvert | Age 101 |
7 | Wild Pink | A Billion Little Lights | Royal Mountain |
8 | Mdou Moctar | Afrique Victime | Matador |
9 | Faye Webster | I Know I'm Funny haha | Secretly Canadian |
10 | Curtis Harding | If Words Were Flowers | ANTI- |
rank | artist | album | label |
---|---|---|---|
1 | Candy Apple | Sweet Dreams of Violence | Convulse |
2 | The War on Drugs | I Don't Live Here Anymore | Atlantic |
3 | Blu Anxxiety | Plaay Dead | Toxic State |
4 | Black Marble | Fast Idol | Sacred Bones |
5 | Olivia Rodrigo | Sour | Geffen |
6 | Domingæ | Æ | Sacred Bones |
7 | Naked Raygun | Over the Overlords | Wax Trax! |
8 | Billie Eilish | Happier Than Ever | Darkroom |
9 | Turnstile | GLOW ON | Roadrunner |
10 | Mac MacCaughn | The Sound of Yourself | Merge |
artist | album | label |
---|---|---|
Warren Dunes | Get Well Soon | Self Released |
The Shivas | Feels So Good // Feels So Bad | Tender Loving Empire |
The True Loves | Sunday Afternoon | Color Red |
La Luz | La Luz | Hardly Art |
Delvon Lamarr Organ Trio | I Told You So | Colemine |
Jarv Dee x Bad Colours | BlakHouse EP | Self Released |
The Barrett Martin Group | Stillpoint | Sunyata |
Enumclaw | Jimbo Demo EP | Youth Riot |
Red Ribbon | Planet X | Danger Collective |
MYXA | Snap Snakes EP | Self Released |
artist | album | label |
---|---|---|
Bacao Rhythm & Steel Band | Expansions | Big Crown |
Yves Tumor | The Asymptotical World EP | Warp |
L'Rain | Fatigue | Mexican Summer |
Nation of Language | A Way Forward | PIAS Recordings |
Japanese Breakfast | Jubilee | Dead Oceans |
La Femme | Paradigmes | Born Bad Records |
Madlib | Sound Ancestors | Madlib Invazion |
Flying Lotus | Yasuke | Warp |
Helado Negro | Far In | 4AD |
Little Simz | Sometimes & Might Be Introvert | Age 101 Music and AWAL |
artist | album | label |
---|---|---|
Little Simz | Sometimes I Might Be Introvert | AGE 101 MUSIC |
Cleo Sol | Mother | Forever Living Originals |
Mustafa | When Smoke Rises | Regent Park Songs |
Arlo Parks | Collapsed in Sunbeams | Transgressive Records |
Hiatus Kaiyote | Mood Valiant | Brainfeeder |
Skyzoo | All the Brilliant Things | Mello Music Group |
SAULT | Nine | Forever Living Originals |
tUnE-yArDs | sketchy. | 4AD |
MALIA | Unpolished | self-released |
Mara TK | Bad Meditation | Extra Soul Perception |
rank | artist | album | label |
---|---|---|---|
1 | Arlo Parks | Collapsed In Sunbeams | Transgressive |
2 | Madlib | Sound Ancestors | Madlib Invazion |
3 | Coral Grief | Coral Grief | self-released |
4 | The Reds, Pinks and Purples | Uncommon Weather | Slumberland |
5 | Durand Jones and the Indications | Private Space | Dead Oceans |
6 | Japanese Breakfast | Jubilee | Dead Oceans |
7 | Mdou Moctar | Afrique Victime | Matador |
8 | Charley Crockett | Music City USA | Son of Davy |
9 | John Coltrane | A Love Supreme (Live in Seattle) | Impulse! |
10 | jeseul (오제슬) | ㅅHOWER (sonagi) | self-released |
artist | album | label |
---|---|---|
John Coltrane | A Love Supreme Live in Seattle | Impulse |
Esperanza Spaulding | Songwrights Apothecary Lab | Concord |
James Brandon Lewis Red Lily Quintet | Jesup Wagon | Tao Forms |
Ches Smith/We All Break | Path of Seven Colors | Pyroclastic |
Hafez Modirzadeh | Facets | Pi Recordings |
Yuma Uesaka and Marilyn Crispell | Streams | Not Two |
Charles Lloyd & The Marvels | Tone Poem | Blue Note |
Vijay Iyer, Linda May Han Oh, Tyshawn Sorry | Uneasy | ECM |
Sons of Kemet | Black to the Future | Impulse |
Steve Coleman and Five Elements | Live at the Village Vanguard Volume II | Pi Recordings |
rank | artist | album | label |
---|---|---|---|
1 | Nation of Language | A Way Forward | Self-Released |
2 | Wolf Alice | Blue Weekend | RCA |
3 | Idles | Crawler! | Partisan |
4 | Bachelor | Doomin' Sun | Polyvinyl |
5 | Makthaverskan | For Allting | Run For Cover |
6 | James | All The Colours of You | Self-Released |
7 | Mad Foxes | Ashamed | Self-Released |
8 | Aeon Station | Observatory | Sub Pop |
9 | Amyl and the Sniffers | Comfort To Me | Rough Trade |
10 | Arlo Parks | Collapsed in Sunbeams | Terrorbird |
artist | album | label |
---|---|---|
Indigo De Souza | Any Shape You Take | Saddle Creek |
dltzk | Teen Week | PlanetZero |
Bladee | The Fool | YEAR0001 |
underscores | fishmonger | Self-released |
Snail Mail | Valentine | Matador |
Porter Robinson | Nurture | Mom + Pop |
Jeff Rosenstock | SKA DREAM | Polyvinyl |
Beach Bunny | Blame Game | Mom+Pop |
PinkPantheress | to hell with it | Parlophone |
Buck Meek | Two Saviors | Keeled Scales |
artist | album | label |
---|---|---|
Celeste | Not Your Muse | Polydor Records |
King Sheim | The Greek Tragedy EP | Celeste Marin Felsheim |
Bachelor | Doomin' Sun | Polyvinyl Record Co. |
Yola | Stand For Myself | Easy Eye Sound |
CHAI | WINK | Sub Pop Records |
Little Simz | Sometimes I Might Be Introvert | AWAL Recordings Ltd |
Mirabai Kukathas | Songs to the Monster Under My Bed | Self Released |
Faye Webster | I Know I'm Funny haha | Secretly Canadian |
Arlo Parks | Collapsed In Sunbeams | Transgressive Records |
Issy Wood | If It's Any Constellation | Zelig Music |
artist | album | label |
---|---|---|
L'Rain | Fatigue | Mexican Summer |
Dina Ögon | Dina Ögon | Sing A Song Fighter |
serpentwithfeet | Deacon | Secretly Canadian |
Mara TK | Bad Meditation | Extra Soul Perception |
Rochelle Jordan | Play With The Changes | Young Art |
Kaidi Tatham | An Insight To All Minds | First World |
Haitus Kaiyote | Mood Valiant | Brainfeeder |
Turnstile | GLOW ON | Roadrunner |
Black Midi | Cavalcade | Rough Trade |
Pharoah Sanders & Floating Points | Promises | Luaka Bop |
rank | artist | album | label |
---|---|---|---|
1 | Arlo Parks | Collapsed in Sunbeams | Transgressive |
2 | IDLES | CRAWLER | Partisan |
3 | Elbow | Flying Dream 1 | Polydor Records |
4 | Lucy Dacus | Home Video | Matador Records |
5 | The Weather Station | Ignorance | Fat Possum Records |
6 | Nation of Language | A Way Forward | PIAS Recordings |
7 | Julien Baker | Little Oblivions | Matador Records |
8 | Little Simz | Sometimes I Might Be Introvert | AWAL |
9 | Celeste | Not Your Muse | Polydor Records |
10 | Cassandra Jenkins | An Overview on Phenomenal Nature | Ba Da Bing |
artist | album | label |
---|---|---|
Alewya | Panther in Mode | Because London |
Durand Jones & The Indications | Private Space | Dead Oceans |
Aaron Frazer | Introducing... | Dead Oceans/Easy Eye Sound |
Japanese Breakfast | Jubilee | Dead Oceans |
Jarv Dee x Bad Colours | BlakHouse | self-released |
Little Simz | Sometimes I Might Be Introvert | Age 101 |
Arlo Parks | Collapsed in Sunbeams | Transgressive |
Rostam | Changephobia | Matsor Projects |
serpentwithfeet | DEACON | Secretly Canadian |
Tyler, the Creator | Call Me If You Get Lost | Columbia |
rank | artist | album | label |
---|---|---|---|
1 | Adia Victoria | A Southern Gothic | Atlantic |
2 | Garbage | No Gods No Masters | Infectious |
3 | Louisahhh | The Practice Of Freedom | HE.SHE.THEY |
4 | GHLOW | Slash And Burn | PNKSLM |
5 | Sleater-Kinney | Path Of Wellness | Mom + Pop |
6 | King Hannah | Tell Me Your Mind And I'll Tell You Mine EP | City Slang |
7 | Indigo De Souza | Any Shape You Take | Saddle Creek |
8 | King Woman | Celestial Blues | Relapse |
9 | Slant | 1집 | Iron Lung |
10 | Jenevieve | Division | Joyface |
rank | artist | album | label |
---|---|---|---|
1 | Fred Again.. | Actual Life (April 14-December 17 2020) | Atlantic UK |
2 | Aaron Frazer | Introducing... | Dead Oceans |
3 | Jarv Dee & Bad Colours | Blakhouse | Moor Life |
4 | Left At London | t.I.a.p.f.y.h. | Left At London Is Gay |
5 | Silk Sonic | An Evening With Silk Sonic | Atlantic |
6 | Leon Bridges | Gold-Digger's Sound | Columbia |
7 | Unkle | Rōnin I | Self Released |
8 | Arlo Parks | Collapsed In Sunbeams | Transgressive |
9 | Brijean | Feelings | Ghostly International |
10 | LOW | HEY WHAT | Sub Pop |
rank | artist | album | label |
---|---|---|---|
1 | Indigo De Souza | Any Shape You Take | Saddle Creek |
2 | Jayomi | midnight love note | self-released |
3 | Luna Li | jams EP | In Real Life Music |
4 | Japanese Breakfast | Jubilee | Dead Oceans |
5 | Cleo Sol | Mother | Forever Living Originals |
6 | Arlo Parks | Collapsed In Sunbeams | Transgressive Records |
7 | Jaz Elise | The Golden Hour | RCA Records |
8 | SAULT | Nine | Forever Living Originals |
9 | Mirabai Kukathas | Songs to the Monster Under My Bed | self-released |
10 | Tyler, the Creator | Call Me If You Get Lost | Columbia Records |
artist | album | label |
---|---|---|
Lingua Ignota | SINNER GET READY | Sargent House |
Fucked Up | Year of the Horse | Self-Released |
Noctule | Wretched Abyss | Translation Loss |
Turnstile | Glow On | Roadrunner |
Japanese Breakfast | Jubilee | Dead Oceans |
Laura Mvula | Pink Noise | Atlantic |
The World Is a Beautiful Place & I Am No Longer Afraid to Die | Illusory Walls | Epitaph |
Adia Victoria | A Southern Gothic | Canvasback |
Pom Pom Squad | Death of a Cheerleader | City Slang |
Filth Is Eternal | Love is a Lie, Filth is Eternal | self-released |
artist | album | label |
---|---|---|
AceMoMA | A Future | Haus of ALTR |
Angel-Ho | A Time to Die | NAAFI |
Black Rave Culture | Black Rave Culture | Haus of ALTR |
Erika de Casier | Sensational | 4AD |
Hiatus Kaiyote | Mood Valiant | Brainfeeder |
Jamael Dean | Primordial Waters | Stones Throw |
JazzZ | Black Religion | Tokyo Dawn |
Moor Mother & billy woods | BRASS | Backwudz Studioz |
Nappy Nina & Jwords | Double Down | LucidHaus |
Rochelle Jordan | Play With the Changes | Young Art |
artist | album | label |
---|---|---|
Sleater-Kinney | Path of Wellness | Mom + Pop |
The Muslims | Fuck These Fuckin Fascists | N/A |
Destroy Boys | Open Mouth, Open Heart | Hopeless Records |
Witch Fever | Reincarnate | Sony Music UK |
wych elm | Rabbit Wench | N/A |
She/Beast | Violent Tendencies | PNKSLM |
St. Vincent | Daddy's Home | Loma Vista |
The Sueves | Tears of Joy | N/A |
Widowspeak | Honeychurch | Captured Tracks |
Goat Girl | On All Fours | Rough Trade |
artist | album | label |
---|---|---|
Erika de Casier | Sensational | 4AD |
Loveshadow | Loveshadow | Music From Memory |
Space Ghost | Dance Planet | Tartelet Records |
Tondiue | Painted Creature | Secondnature |
Stice | Stice's Satyricon | Ramp Local |
Plush Managements Inc. | Free Britney | Plush Records Inc. |
V/A | Ritmo Fantasía: Balearic Spanish Synth-Pop, Boogie and House (1982-1992) | Soundway |
Parris | Soaked In Indigo Moonlight | Can You Feel The Sun |
Dreamcastmoe | After All This | In Real Life |
Physical Therapy | Hyperextension: The Complete Physical Therapy Remixes Vol. 2 | Allergy Season |
rank | artist | album | label |
---|---|---|---|
1 | El Michels Affair | Yeti Season | Big Crown |
2 | Curtis Harding | If Words Were Flowers | Anti- |
3 | Dry Cleaning | New Long Leg | 4AD |
4 | Hard Feelings | Hard Feelings | Domino |
5 | Amyl and The Sniffers | Comfort to Me | ATO |
6 | Altin Gün | Âlem | ATO |
7 | Laura Mvula | Pink Noise | Atlantic |
8 | Parquet Courts | Sympathy for Life | Rough Trade |
9 | Ora The Molecule | Human Safari | Mute |
10 | Goat Girl | On All Fours | Rough Trade |
KEXP's Latin American Content Producer and co-host of El Sonido, Albina Cabrera, gives us a tour of one of the strongest releases of 2021: kick ii, iii, iiii and iiiii by the experimental music producer and composer ARCA. These four new albums dropped in a week come to complete the cycle of "kick I…
KEXP's Rachel Stevens reflects on one of her favorite albums of 2021 ahead of the Top 90.3 Countdown.
KEXP's Tia Ho reflects on one of her favorite albums of the year ahead of our Top 90.3 Countdown